Format Text
You can format font, color, size, and more for each text box!
Adding and formatting text with speech bubbles is very simple. It is the same process when working with title/description boxes in Storyboard Layouts, too.
How to Format Text
- Select the text box so the typing field is visible.

- Type in the words you want to use.

- Customize your text! Highlight the text you want to change and select from the available options for color, size, and more.

Clicking the "More" button will expand your formatting options:

Take a look at the table below to see what each option does.
Text Box Icons
Symbol | Name | Function |
![]() | Font | Change the font of the selected text |
![]() | Size | Change the size of the selected text |
![]() | Color & Highlight | Change the color of the selected text and the highlight behind it |
![]() | Line Spacing | Adjust the kerning of your text (the amount of space between lines) |
![]() | Undo | Undo text formatting |
![]() | Redo | Redo text formatting |
![]() | European Keyboard | Opens a special keyboard that allows you to add accents easily |
![]() | Alignment | Select left-aligned text, center-aligned text, right-aligned text, justified text, or indent text or align to the top, middle, or bottom |
![]() | Bullets & Numbering | Add bulleted lists and numbers to your text boxes |
![]() | Bold | Bold selected text |
![]() | Italics | Italicize selected text |
![]() | Underline | Underline selected text |
![]() | Strikethrough | Put a line through selected text |
![]() | Subscript | Change selected text to subscript (below the normal text line) |
![]() | Superscript | Change selected text to superscript (above the normal text line) |
![]() | Undo All | Undo all source formatting (great if you’re pasting text in) |
![]() | Table | Add a table |
![]() | Horizontal Rule | Add a horizontal line to text |
![]() | Less/More | Expand or condense formatting options |
How did we do?
Add Speech Bubbles
Letter Accent Shortcuts